
Company Type:Buyer Update Time:2025-03-09 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171226 | ||
Consignee | STUCCO BELL INTERNATIONAL CO INC ![]() |
||
Consignee address | 3162 JOHNSON FERRY RD. SUITE 260-92 MARIETTA GA 30062 UNITED STATES | ||
Shipper | SEACLIMBER ![]() |
||
Shipper address | POL IND ANTONIO DEL RINCON AVD DE L BOROX 45222 SPAIN | ||
NotifyParty | UNIVERSAL CARGO MANAGEMENT INC | ||
Notifier address | 10825 WASHINGTON BLVDCULVER CITY CA 90232 UNITED STATES- | ||
Loading port | VALENCIA | Destination port | SAVANNAH, GA |
Origin | spain | ||
Mark & Model | - | ||
Product description | CONSTRUCTION SCAFFOLDING COMPONENTS ||CONSTRUCTION SCAFFOLDING COMPONENTS Translation | ||
Quantity | 59 | Quantity unit | PKG |
Weight | 21983 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | MSCUVY947409 | Carrier | MSCU |
Vessel name | MSC CHICAGO | Voyage | 747A |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171226 | - | ![]() |
Spain | VALENCIA | SAVANNAH, GA |